Profondità dove conta. Semplicità dove serve.
Ogni modulo gestisce un flusso finanziario chiave — e tutti funzionano insieme.
Status | Invoice # | Customer | Total | Paid | Balance | Curr. | Issue Date | Due Date |
|---|---|---|---|---|---|---|---|---|
| Issued | INV-2026-0042 | Alpine Solutions AG | 12'450.00 | 0.00 | 12'450.00 | CHF | 15.01.26 | 14.02.26 |
| Paid | INV-2026-0041 | Bernina GmbH | 8'200.00 | 8'200.00 | 0.00 | CHF | 12.01.26 | 11.02.26 |
| Overdue | INV-2026-0040 | Fischer SA | 5'400.00 | 0.00 | 5'400.00 | CHF | 10.01.26 | 09.02.26 |
| Paid | INV-2026-0039 | TechVentures AG | 22'100.00 | 22'100.00 | 0.00 | CHF | 08.01.26 | 07.02.26 |
| Partial | INV-2026-0038 | Zürich Trading Co | 14'800.00 | 6'200.00 | 8'600.00 | CHF | 05.01.26 | 04.02.26 |
| Draft | INV-2026-0037 | Müller & Partner | 6'300.00 | — | — | CHF | 03.01.26 | — |
| Issued | INV-2026-0036 | Novartis Finance | 45'000.00 | 0.00 | 45'000.00 | EUR | 02.01.26 | 01.02.26 |
| Overdue | INV-2026-0035 | Helvetia Consulting | 3'750.00 | 0.00 | 3'750.00 | CHF | 28.12.25 | 27.01.26 |
| Paid | INV-2026-0034 | Leman Logistics SA | 18'900.00 | 18'900.00 | 0.00 | CHF | 22.12.25 | 21.01.26 |
| Issued | INV-2026-0033 | Roche Diagnostics | 31'200.00 | 0.00 | 31'200.00 | CHF | 20.12.25 | 19.01.26 |
| Paid | INV-2026-0032 | Swiss Re AG | 9'600.00 | 9'600.00 | 0.00 | CHF | 18.12.25 | 17.01.26 |
From first offer to final payment — tracked automatically
Create and send offers, invoices, credit notes, and delivery notes — then track every document from draft to paid in real time. Receive and approve supplier bills, manage expenses, and send payment reminders. Set up a dedicated email address to automatically receive and import invoices into the app — no manual upload needed.
- Status roadmap from Draft to Paid — track every stage at a glance
- Preview any document inline — see line items, status, and reconciliation without leaving the page
- One-click payment reminders with full event audit trail
Account | Sub-Ledger | Lettering | Document Type | Description | Debit | Credit | Balance | |
|---|---|---|---|---|---|---|---|---|
| 1020 - Bank | — | — | DUZWEQV | — | 1'200.00 | -1'200.00 | ||
| 2000 - Accounts payable | PSP Group servic... | DUZWEQV | 1'000.00 | — | 1'200.00 | |||
| 1100 - Accounts receivable | Alpine Constructi... | INV-2026-00001 | — | 3'200.00 | -3'200.00 | |||
| 1020 - Bank | — | — | INV-2026-00001 | 3'200.00 | — | 3'200.00 | ||
| 2000 - Accounts payable | PSP Group servic... | — | A/P - Bill 42738XER332 | — | 9'639.28 | -9'639.28 | ||
| 4600 - Subcontractor Services | — | — | Expense - Bill DUZWEQV | 1'200.00 | — | 1'200.00 | ||
| 2000 - Accounts payable | PSP Group servic... | A/P - Bill DUZWEQV | — | 1'200.00 | -1'200.00 | |||
| 1200 - Input VAT - Standard R... | — | — | Input VAT 8.1% - Bill 42738XER3... | 722.28 | — | 722.28 | ||
| 1100 - Accounts receivable | Alpine Constructi... | A/R - Invoice INV-2026-00001 | 3'000.00 | — | 3'200.00 | |||
| 4600 - Subcontractor Services | — | — | Expense - Bill 42738XER332 | 8'917.00 | — | 8'917.00 | ||
| 3400 - Service Revenue | — | — | Revenue - Invoice INV-2026-00... | — | 3'200.00 | -3'200.00 | ||
| 2200 - Output VAT - Standard... | — | — | Output VAT 8.1% - Invoice INV-... | — | 243.00 | -243.00 | ||
| 1020 - Bank | — | — | PAYMT-2026-00045 | — | 4'500.00 | -4'500.00 | ||
| 2000 - Accounts payable | Meier & Partner AG | PAYMT-2026-00045 | 4'500.00 | — | 4'500.00 | |||
| 2000 - Accounts payable | Meier & Partner AG | — | A/P - Bill MP-2026-0012 | — | 2'350.00 | -2'350.00 | ||
| 6200 - Office Supplies | — | — | Expense - Bill MP-2026-0012 | 2'175.90 | — | 2'175.90 | ||
| 1200 - Input VAT - Standard R... | — | — | Input VAT 8.1% - Bill MP-2026-... | 174.10 | — | 174.10 | ||
| 1100 - Accounts receivable | Bern Digital GmbH | A/R - Invoice INV-2026-00002 | 5'400.00 | — | 5'400.00 | |||
| 3400 - Service Revenue | — | — | Revenue - Invoice INV-2026-00... | — | 5'000.00 | -5'000.00 | ||
| 2200 - Output VAT - Standard... | — | — | Output VAT 8.1% - Invoice INV-... | — | 400.00 | -400.00 |
Swiss-standard books, always balanced
Your books stay balanced, compliant, and audit-ready — without the manual effort. Post journal entries with multi-currency support, automate depreciation schedules, and close fiscal years with full OR/CO compliance.
- Double-entry journal posting with automatic reconciliation
- Fixed asset register with automated depreciation — no spreadsheets needed
- General ledger and trial balance, generated automatically
Your cash position, always current
Set up bank accounts, import CAMT.053 statements via SFTP or file upload, and categorize transactions with custom rules. Let the smart matching engine reconcile transactions to the right invoices automatically. Generate ISO 20022 payment files, manage multi-currency positions, and connect e-commerce platforms (e.g., Stripe) to sync transactions in real time.
- Smart matching suggests the right invoice for each transaction with a confidence score — review and approve in seconds
- Cash flow analytics with receipts, disbursements, and trend lines — forecast your position weeks ahead
- Transaction categorization with custom rules and auto-categorization
| ACCOUNT | MAR 2026 | FEB 2026 | CHANGE | % |
|---|---|---|---|---|
| 68'928 | 22'450 | +46'478 | ||
| 68'928 | 22'450 | +46'478 | ||
| Service Income | 64'539 | 22'450 | +42'089 | |
| 3400 – Service Revenue | 64'539 | 22'450 | +42'089 | |
| Consulting / Professional Services | 4'389 | 0 | +4'389 | |
| 3410 – Project Income | 4'389 | 0 | +4'389 | |
| 0 | 0 | +0 | ||
| Net operating revenue | 68'928 | 22'450 | +46'478 | |
| -5'120 | -2'300 | -2'820 | ||
| -18'450 | -9'200 | -9'250 | ||
| Wages & salaries | -15'200 | -7'600 | -7'600 | |
| 5000 – Salaries | -15'200 | -7'600 | -7'600 | |
| Social insurance & pension | -3'250 | -1'600 | -1'650 | |
| 5700 – AHV / IV / EO | -2'100 | -1'050 | -1'050 | |
| 5800 – BVG pension contributions | -1'150 | -550 | -600 | |
| -8'920 | -4'150 | -4'770 | ||
| EBITDA | 36'438 | 6'800 | +29'638 | |
| -1'533 | -800 | -733 | ||
| EBIT (Operating result) | 34'905 | 6'000 | +28'905 | |
| -500 | -250 | -250 | ||
| Result before taxes | 34'405 | 5'750 | +28'655 | |
| -1'500 | -450 | -1'050 | ||
| Net result | 32'905 | 5'300 | +27'605 |
Board-ready financials in one click
Generate a balance sheet, income statement, and cash flow statement at any time — no manual consolidation required. Review key financial KPIs with transparent calculations, share live dashboards with your board, export reports for your accountant, and prepare VAT returns with pre-calculated amounts ready to file.
- Balance sheet, income statement & cash flow statement in one click
- KPI dashboard where you can click any metric to see exactly how it's derived
- VAT return preparation with automated transaction matching
Company
Acme Corp SA
billing@acmecorp.ch
+41 44 123 45 67
CHE-123.456.789
No
Bahnhofstrasse 42
8001 Zürich
Switzerland
Bahnhofstrasse 42
8001 Zürich
Switzerland
Marc Dupont
CFO
m.dupont@acmecorp.ch
+41 44 123 45 68
UBS AG
CH93 0076 2011 6238 5295 7
UBSWCHZH80A
30 days
2%
CHF
English
Use Template
Use Template
| Invoice # | Date | Amount | Status |
|---|---|---|---|
| INV-2026-0047 | Mar 1, 2026 | CHF 8'500.00 | Paid |
| INV-2026-0043 | Feb 15, 2026 | CHF 12'800.00 | Overdue |
| INV-2026-0039 | Jan 28, 2026 | CHF 4'200.00 | Paid |
| INV-2026-0035 | Jan 10, 2026 | CHF 6'750.00 | Sent |
| INV-2025-0128 | Dec 20, 2025 | CHF 3'400.00 | Paid |
| Offer # | Date | Amount | Status |
|---|---|---|---|
| OFF-2026-0015 | Feb 28, 2026 | CHF 15'000.00 | Pending |
| OFF-2026-0012 | Feb 10, 2026 | CHF 9'500.00 | Accepted |
Customers, suppliers, and products — linked to every transaction
Manage customers, suppliers, products, and cost centers in one place. Organize contacts by category, view customer-specific revenue statistics and payment history, and import or export data via Excel — keeping your master data clean and always in sync.
- Customer & supplier profiles with category tagging
- Per-contact analytics: revenue, outstanding balance, payment behavior
- Excel import/export for bulk operations with full audit trail
Real-time analytics & custom dashboards
Every module feeds a live analytics engine. Build your own dashboards, select dimensions that matter to your business, and track performance across customers, periods, cost centers, and more — without exporting to a spreadsheet.
- Live dashboards with drag-and-drop widget builder
- Custom dimensions: slice data by customer, product, cost center, or period
- KPI tracking with trend indicators and drill-down
Your workspace, your rules
Configure your chart of accounts, fiscal years, VAT rates, and invoice templates to match your business. Manage user roles with granular feature-level permissions — down to read, write, and approve per module. Connect platforms like Stripe for automatic transaction sync, and brand your workspace to match your company.
- Chart of accounts, fiscal years & VAT rate configuration
- Role-based access control with per-feature granularity
- Third-party integrations (e.g., Stripe) with transaction sync